Market turnover (BSE+NSE) hit a high of over Rs 1.80 lakh crore.
Top Gainers from BSE group A companies
| Cadila Healthcar | 695.80 | +7.08 |
| Koutons Retail India | 388.25 | +4.34 |
| Cummins India Lt | 444.45 | +3.95 |
| Rolta India | 191.65 | +1.35 |
| IVRCL Infra & Pr | 321.20 | +.82 |
Top Gainers from BSE group A companies
| IndiabullsFinService | 109.50 | -13.13 |
| Guj. NRE Coke | 71.05 | -12.28 |
| Rashtriya Chemicals | 96.00 | -11.72 |
| Jet Airways | 479.05 | -11.16 |
| Indiabulls Real Esta | 171.00 | -10.61 |
No comments:
Post a Comment