Top Gainers from BSE group A companies
| Spice Communications | 66.75 | +16.59 |
| Jain Irrigation | 776.55 | +4.05 |
| Dr. Reddy's Labs | 1161.50 | +3.37 |
| UltraTech Cement | 961.20 | +3.03 |
| MphasiS Ltd. | 688.95 | +2.79 |
Top Losers from BSE group A companies
| Tulip Telecom Ltd. | 968.85 | -6.40 |
| PTC India | 104.45 | -4.57 |
| Jet Airways | 487.45 | -4.37 |
| Unitech Ltd. | 72.70 | -4.34 |
| Madras Cement | 108.70 | -4.19 |
No comments:
Post a Comment