CNX Midcap index was up 1.78% and BSE Smallcap index was up 1.06%.
The market breadth was positive with advances at 907 against declines of 359 on the NSE.
Top Gainers from BSE group A companies
| JSW Steel | 1055.65 | +8.44 |
| RNRL | 68.60 | +7.95 |
| Sterlite Indus. | 780.30 | +5.97 |
| M&M Fin.Services | 335.80 | +5.88 |
| KSK Energy Ventures | 175.30 | +5.13 |
Top Losers from BSE group A companies
| Spice Communications | 62.85 | -5.84 |
| Jain Irrigation | 765.55 | -1.42 |
| Marico Ltd. | 101.15 | -1.22 |
| Religare Enterprises | 377.05 | -1.01 |
| GMR Infrastructure | 58.70 | -1.01 |
No comments:
Post a Comment