The broader indices also ended higher; the BSE Midcap and Smallcap indices gained 0.44% each.
Technology and cement stocks were the star performers.
Top Gainers from BSE group A companies
| Hind. Copper | 582.65 | +9.52 |
| NMDC Ltd. | 490.70 | +8.91 |
| Lanco Infratech Ltd. | 49.20 | +7.19 |
| Nestle India | 2,795.15 | +5.88 |
| Financial Technolog. | 1,474.65 | +5.11 |
Top Losers from BSE group A companies
| Guj. NRE Coke | 67.10 | -5.69 |
| PetronetLNG | 71.50 | -3.12 |
| IndiabullsFinService | 101.85 | -2.54 |
| Tata Communications | 300.80 | -2.43 |
| Indiabulls Real Esta | 167.65 | -2.39 |

Lables: SENSEX NIFTY LEVELS
No comments:
Post a Comment