Sensex shut shop at 16191, down 136 points and Nifty is at 4844, down 42 points from the previous close.
CNX Midcap index was down 1.41% and BSE Smallcap index was down 1.69%.
The market breadth was negative with advances at 264 against declines of 1015 on the NSE.
Top Gainers from BSE group A companies
| GlaxoSmithKline Phar | 1649.65 | +4.30 |
| Financial Technolog. | 1497.30 | +2.25 |
| Educomp Solutions | 708.50 | +1.88 |
| Godrej Consumer Prod | 260.05 | +1.38 |
| Hind. Petrol | 354.50 | +1.33 |
Top Losers from BSE group A companies
| Indiabulls Real Esta | 154.90 | -6.21 |
| GVK Power & Infrastr | 42.00 | -4.76 |
| Nagarjuna Constr | 152.90 | -4.62 |
| Lanco Infratech Ltd. | 47.15 | -4.55 |
| Chambal Fertilis | 68.25 | -4.48 |
Label Sensex Nifty Levels
No comments:
Post a Comment