Top Gainers from BSE group A companies
| Shree Renuka Sugars | 186.55 | +3.70 |
| Hindalco Indus. | 153.65 | +2.60 |
| Oriental Bank of | 270.20 | +2.50 |
| Hind. Petrol | 362.65 | +2.30 |
| Cadila Healthcar | 716.00 | +2.14 |
Top Losers from BSE group A companies
| Chambal Fertilis | 64.40 | -5.64 |
| Hind. Copper | 534.15 | -4.90 |
| Rashtriya Chemicals | 98.35 | -4.75 |
| Guj. Mineral Dev | 140.00 | -4.31 |
| KSK Energy Ventures | 173.75 | -4.19 |
No comments:
Post a Comment