Top Gainers from BSE group A companies
| REI Agro Ltd. | 52.00 | +7.22 |
| GlaxoSmithKlineConsu | 1409.05 | +7.15 |
| Indiabulls Real Esta | 176.40 | +5.22 |
| IRB Infrastructure D | 254.70 | +4.71 |
| Voltas Ltd. | 162.80 | +3.86 |
Top Losers from BSE group A companies
| Sun TV Network Ltd. | 370.10 | -8.44 |
| Chambal Fertilis | 68.85 | -4.84 |
| Shree Renuka Sugars | 175.05 | -3.47 |
| Mahi. & Mahi | 956.90 | -3.42 |
| Hind. Zinc | 1,043.15 | -3.42 |

No comments:
Post a Comment