Top Gainers from BSE group A companies
| Titan Ind Ltd. | 1,703.70 | +13.67 |
| Lupin Ltd. | 1,574.00 | +10.81 |
| Bhushan Steel Ltd. | 1,584.90 | +10.35 |
| P&G Hygiene&Health | 1,751.20 | +9.83 |
| Tulip Telecom Ltd. | 1,035.15 | +8.8 |
Top Losers from BSE group A companies
| KSK Energy Ventures | 167.15 | -7.58 |
| Bajaj Auto Ltd. | 1,714.75 | -3.29 |
| Max India Ltd. | 200.80 | -3.16 |
| Hindustan Unilever L | 237.10 | -2.87 |
| SBI | 2,021.10 | -1.79 |
No comments:
Post a Comment