The 30-share BSE Sensex shed 62.40 points to close at 17,527.77 and the 50-share NSE Nifty fell 13.35 points to settle at 5,249.10. However, the benchmark indices outperformed the benchmark indices today as well; the BSE Midcap index was up 0.25% and Smallcap up 0.5%
Top Gainers from BSE group A companies
| KSK Energy Ventures | 184.20 | +3.57 |
| Exide Inds. | 124.10 | +3.46 |
| Ashok Leyland | 55.85 | +3.23 |
| Pantaloon Retail | 398.00 | +3.20 |
| Steel Authority | 251.80 | +3.13 |
Top Losers from BSE group A companies
| Guj. NRE Coke | 87.65 | -4.83 |
| Balrampur Chini | 92.25 | -3.50 |
| Tech Mahindra Ltd. | 853.50 | -3.35 |
| Lanco Infratech Ltd. | 52.30 | -3.15 |
| Corporation Bank | 481.00 | -2.59 |
Lables sensex nifty levels