The Sensex was up 108.11 points or 0.64% at 17102.60. It has touched an intraday high of 17,187.55 and an intraday low of 17,034.92.
The Nifty was up 35.30 points or 0.69% at 5124. It has touched an intraday high of 5,147.10 and an intraday low of 5,092.15.
About 1774 shares have advanced, 1154 shares declined, and 256 shares are unchanged.
Top Gainers from BSE group A companies
| Essar Oil Ltd. | 149.00 | +6.43 |
| Lanco Infratech Ltd. | 51.90 | +6.35 |
| Aban Offshore Ltd. | 1306.85 | +5.58 |
| Ambuja Cements Ltd. | 115.10 | +5.45 |
| Allahabad Bank | 146.35 | +5.33 |
Top Losers from BSE group A companies
| Crompton Greaves | 249.85 | -43.52 |
| NMDC Ltd. | 400.60 | -3.35 |
| IndiabullsFinService | 108.80 | -3.12 |
| Oriental Bank of | 299.80 | -2.98 |
| KSK Energy Ventures | 178.45 | -2.73 |
No comments:
Post a Comment