Sensex closed at 17166, down 1 point (provisional) and Nifty at 5137, up 3 points (provisional) from the previous close. CNX Midcap index was down 0.18% and BSE Smallcap index was down 0.51%. The market breadth was negative with advances at 437 against declines of 824 on the NSE.
Top Gainers from BSE group A companies
| Cairn India Ltd. | 276.05 | +3.82 |
| Federal Bank | 267.00 | +3.59 |
| Hindalco Indus. | 165.15 | +3.25 |
| Chennai Petro. | 253.55 | +3.19 |
| Ackruti City | 542.40 | +2.88 |
Top Losers from BSE group A companies
| Shree Renuka Sugars | 154.05 | -5.64 |
| M&M Fin.Services | 370.35 | -4.98 |
| Hindustan Unilever L | 219.60 | -4.02 |
| Balrampur Chini | 93.20 | -3.47 |
| Oriental Bank of | 292.05 | -2.54 |
No comments:
Post a Comment