Top Gainers from BSE group A companies
| Bharat Electroni | 2220.35 | +5.71 |
| Chambal Fertilis | 61.05 | +4.00 |
| Bharti Airtel | 311.85 | +3.95 |
| Sesa Goa | 452.15 | +3.50 |
| Apollo Hospitals | 739.95 | +3.27 |
Top Losers from BSE group A companies
| Indiabulls Real Esta | 160.20 | -3.06 |
| CESC Ltd. | 394.80 | -2.51 |
| IVRCL Infra & Pr | 168.75 | -2.43 |
| P&G Hygiene&Health | 1861.10 | -2.40 |
| Crompton Greaves | 244.30 | -2.30 |
No comments:
Post a Comment