Top Gainers from BSE group A companies
| LIC Housing Fi | 885.10 | +8.57 |
| Glenmark Pharma | 265.35 | +5.19 |
| Nestle India | 2,780.00 | +4.91 |
| Bajaj Holdings & Inv | 600.25 | +4.38 |
| Mundra Port & Specia | 774.95 | +4.36 |
Top Losers from BSE group A companies
| | ||
| NMDC Ltd. | 284.70 | -4.56 |
| Torrent Power Ltd. | 289.00 | -4.02 |
| Punj Lloyd | 178.05 | -3.86 |
| Hind. Copper | 488.90 | -3.74 |
Label Sensex Nifty Level
No comments:
Post a Comment