The market breadth was in favour of advances; about 1686 shares advanced while 1211 shares declined on the BSE. Nearly 285 shares remained unchanged.
Top Gainers from BSE group A companies
| Sun TV Network Ltd. | 413.10 | +7.22 |
| PetronetLNG | 79.90 | +6.46 |
| Ackruti City | 531.40 | +5.90 |
| United Phosphorus | 164.25 | +5.39 |
| Shree Renuka Sugars | 181.35 | +4.92 |
Top Losers from BSE group A companies
| NMDC Ltd. | 414.50 | -4.75 |
| REI Agro Ltd. | 51.00 | -2.49 |
| Rural Electrific | 238.15 | -2.42 |
| Bank of Baroda | 595.40 | -2.14 |
| Financial Technolog. | 1,528.95 | -2.07 |
Lables SENSEX NIFTY LEVELS
No comments:
Post a Comment