Top Gainers from BSE group A companies
| Balrampur Chini | 93.65 | +5.58 |
| Jet Airways | 531.20 | +3.73 |
| IndiabullsFinService | 131.50 | +3.58 |
| Zee Entertainment En | 291.00 | +3.19 |
| Jai Corp Ltd. | 294.25 | +2.94 |
Top Losers from BSE group A companies
| Allahabad Bank | 158.85 | -3.61 |
| Bank of Baroda | 643.15 | -3.42 |
| Central Bank | 155.45 | -3.33 |
| Tata Motors Ltd. | 782.65 | -3.24 |
| GAIL (India) Ltd. | 411.10 | -3.24 |
Lables sensex nifty levels
No comments:
Post a Comment